FOLLOW THE THREADS
Every interaction. A little context.
Your recorded activity, without the conversation content.
3,150 records
| ChatGPT | Oct 30, 2026, 08:41 PM | gpt-4.1 | Research | demo | |
| Gemini | Oct 30, 2026, 08:39 PM | gemini-2.5-pro | Research | demo | |
| ChatGPT | Oct 30, 2026, 07:24 PM | gpt-4.1 | Writing | demo | |
| Claude | Oct 30, 2026, 07:22 PM | claude-sonnet-4-5 | Debugging | demo | |
| GitHub Copilot | Oct 30, 2026, 06:07 PM | gpt-4.1 | Debugging | demo | |
| ChatGPT | Oct 30, 2026, 06:05 PM | gpt-4.1 | Research | demo | |
| Cursor | Oct 30, 2026, 05:50 PM | claude-sonnet-4-5 | Coding | demo | |
| ChatGPT | Oct 30, 2026, 05:48 PM | gpt-4.1 | Writing | demo | |
| Claude | Oct 30, 2026, 04:33 PM | claude-sonnet-4-5 | Coding | demo | |
| GitHub Copilot | Oct 30, 2026, 04:31 PM | gpt-4.1 | Debugging | demo | |
| Claude | Oct 30, 2026, 03:16 PM | claude-sonnet-4-5 | Debugging | demo | |
| Cursor | Oct 30, 2026, 03:14 PM | claude-sonnet-4-5 | Coding | demo |
1–12 of 3,150
Page 1 of 263
Source, classification confidence, and recorded token/cost metadata are available in each activity’s detail view. Categories can be corrected by you.