Personal workspace /Activity explorer
Demo workspace
A little preview of your possibilities. All figures are illustrative demo data.Make it yours
FOLLOW THE THREADS

Every interaction. A little context.

Your recorded activity, without the conversation content.

3,150 records
ChatGPTOct 30, 2026, 08:41 PMgpt-4.1Researchdemo
GeminiOct 30, 2026, 08:39 PMgemini-2.5-proResearchdemo
ChatGPTOct 30, 2026, 07:24 PMgpt-4.1Writingdemo
ClaudeOct 30, 2026, 07:22 PMclaude-sonnet-4-5Debuggingdemo
GitHub CopilotOct 30, 2026, 06:07 PMgpt-4.1Debuggingdemo
ChatGPTOct 30, 2026, 06:05 PMgpt-4.1Researchdemo
CursorOct 30, 2026, 05:50 PMclaude-sonnet-4-5Codingdemo
ChatGPTOct 30, 2026, 05:48 PMgpt-4.1Writingdemo
ClaudeOct 30, 2026, 04:33 PMclaude-sonnet-4-5Codingdemo
GitHub CopilotOct 30, 2026, 04:31 PMgpt-4.1Debuggingdemo
ClaudeOct 30, 2026, 03:16 PMclaude-sonnet-4-5Debuggingdemo
CursorOct 30, 2026, 03:14 PMclaude-sonnet-4-5Codingdemo
1–12 of 3,150
Page 1 of 263

Source, classification confidence, and recorded token/cost metadata are available in each activity’s detail view. Categories can be corrected by you.